<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.5</generator>
		<title>WTMY AM 1280 -  &quot;The Sports Fanatic&quot;</title>
		<link>http://www.wtmy.com/</link>
		<description>WTMY AM 1280 -  &quot;The Sports Fanatic&quot;</description>
		<lastBuildDate></lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>WTMY AM 1280 -  &quot;The Sports Fanatic&quot;</title>
			<url>http://www.wtmy.com/files.php?file=</url>
			<link>http://www.wtmy.com/index.php/</link>
		</image>
		
				
					
						<item>
							<title>Spring Football Scoreboard</title>
							<link>http://www.wtmy.com/index.php/general/3588-spring-football-scoreboard.html</link>
							
									
								
							<category>General</category>
							<pubDate>Sat, 25 May 2013 01:18:00 -0400</pubDate>
							<description><![CDATA[FHSAA Spring Classic scores involving Sarasota and Manatee-based high school football programs.]]></description>
							<guid isPermaLink="false">f3486be512c0ae3b046c805d32a9da90</guid>
						</item>
					
						<item>
							<title>Heat can&#039;t hold serve</title>
							<link>http://www.wtmy.com/index.php/general/3587-heat-can-t-hold-serve.html</link>
							
									
										<media:thumbnail width="360" height="360" url="http://www.wtmy.com/thumbnail.php?file=Photos/6_807343622.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>General</category>
							<pubDate>Sat, 25 May 2013 00:10:00 -0400</pubDate>
							<description><![CDATA[The Pacers snagged a 97-93 victory in Game 2 of the Eastern Conference finals, which is moving to Indianapolis tied at one.]]></description>
							<guid isPermaLink="false">ae85734e4b05c8cbab0242adfc2b1643</guid>
						</item>
					
						<item>
							<title>NBA Playoff Glance</title>
							<link>http://www.wtmy.com/index.php/general/3513-nba-conference-semifinals.html</link>
							
									
										<media:thumbnail width="360" height="360" url="http://www.wtmy.com/thumbnail.php?file=Photos/4_558404102.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>General</category>
							<pubDate>Sat, 04 May 2013 22:53:00 -0400</pubDate>
							<description><![CDATA[Schedules and results for the NBA&#039;s conference semifinals and conference finals.]]></description>
							<guid isPermaLink="false">37136a81e1634efabcabfbe6e2f19edc</guid>
						</item>
					
						<item>
							<title>Yanks rock Rays&#039; Hernandez</title>
							<link>http://www.wtmy.com/index.php/general/3586-yanks-rock-rays-hernandez.html</link>
							
									
								
							<category>General</category>
							<pubDate>Fri, 24 May 2013 23:59:00 -0400</pubDate>
							<description><![CDATA[Tampa Bay manager Joe Maddon has no intention of removing Hernandez from the rotation despite the latter giving up five runs on six hits and walking three in four innings of Friday&#039;s 9-4 win loss to New York, which lost Curtis Granderson who was struck on the hand by a pitch]]></description>
							<guid isPermaLink="false">b6c636061aadd81f3577b7b756d8d5ac</guid>
						</item>
					
						<item>
							<title>Pens move on convincingly</title>
							<link>http://www.wtmy.com/index.php/general/3585-pens-move-on-convincingly.html</link>
							
									
										<media:thumbnail width="360" height="360" url="http://www.wtmy.com/thumbnail.php?file=Photos/052413_NHL_PEN_POWER_OB_PI_20130524220636114_660_320_312815023.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>General</category>
							<pubDate>Fri, 24 May 2013 22:52:00 -0400</pubDate>
							<description><![CDATA[Pittsbugh is Eastern Conference finals-bound after ending Ottawa&#039;s season for the third time in five years with a 6-2 win on Friday night over the visiting Senators. ]]></description>
							<guid isPermaLink="false">90b4e58c0aac1af280753629700ba5f1</guid>
						</item>
					
						<item>
							<title>NHL Playoff Glance</title>
							<link>http://www.wtmy.com/index.php/general/3554-nhl-playoff-glance.html</link>
							
									
										<media:thumbnail width="360" height="360" url="http://www.wtmy.com/thumbnail.php?file=Photos/2_748602325.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>General</category>
							<pubDate>Thu, 16 May 2013 01:29:00 -0400</pubDate>
							<description><![CDATA[Schedules and results for the NHL&#039;s remaining four playoff series.]]></description>
							<guid isPermaLink="false">4a83c9d61f3166fb31e61428d9323f4a</guid>
						</item>
					
						<item>
							<title>Sanchez loses no-hitter in 9th</title>
							<link>http://www.wtmy.com/index.php/general/3584-mauer-breaks-up-sanchez-s-no-hitter-in-9th.html</link>
							
									
								
							<category>General</category>
							<pubDate>Fri, 24 May 2013 22:37:00 -0400</pubDate>
							<description><![CDATA[The Tigers&#039; Anibal Sanchez threw 8 1/3 innings of no-hit ball in Friday night&#039;s 6-0 win over Minnesota.]]></description>
							<guid isPermaLink="false">15d35a2a968f8f26ce3f531fa7d9a790</guid>
						</item>
					
						<item>
							<title>Irish coach Brian Kelly appears at Notre Dame Club of Greater Sarasota event</title>
							<link>http://www.wtmy.com/index.php/general/3579-brian-kelly-appears-in-sarasota.html</link>
							
								
								<media:content url="http://www.youtube.com/watch?v=8sL6Ikg1Y7E" ></media:content>
								
							
							<category>General</category>
							<pubDate>Thu, 23 May 2013 14:14:00 -0400</pubDate>
							<description><![CDATA[Video of Notre Dame head football coach Brian Kelly&#039;s press conference on Thursday morning with the local media at Michael&#039;s On East.]]></description>
							<guid isPermaLink="false">0b26fc1cae5a24e7fab631b9809e3f63</guid>
						</item>
					
						<item>
							<title>Rangers work overtime to extend semifinal series</title>
							<link>http://www.wtmy.com/index.php/general/3581-rangers-work-ot-to-extend-series.html</link>
							
									
										<media:thumbnail width="360" height="360" url="http://www.wtmy.com/thumbnail.php?file=Photos/23_140634609.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>General</category>
							<pubDate>Fri, 24 May 2013 01:04:00 -0400</pubDate>
							<description><![CDATA[John Tortorella&#039;s squad staved off elimintation and cut Boston&#039;s lead in their Eastern Conference series to 3-1 on Thursday night with a 4-3 victory, which was provided Chris Kreider 7 minutes and 3 second into overtime. ]]></description>
							<guid isPermaLink="false">d059239cd51d4cb14a4dba00220b8a47</guid>
						</item>
					
						<item>
							<title>Wings on the verge of closing out series</title>
							<link>http://www.wtmy.com/index.php/general/3580-red-wings-on-the-verge-of-closing-out-chicago.html</link>
							
									
										<media:thumbnail width="360" height="360" url="http://www.wtmy.com/thumbnail.php?file=Photos/21_140211819.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>General</category>
							<pubDate>Fri, 24 May 2013 00:47:00 -0400</pubDate>
							<description><![CDATA[Detroit took a commanding 3-1 lead in its Western Conference semifinal series with a 2-0 victory at Joe Louis Arena on Thursday night.]]></description>
							<guid isPermaLink="false">c7ef13148deeec2ea7cb8d156fa421cd</guid>
						</item>
					
				
			
	</channel>
</rss>